←Back to overview
Compare · Ham Street
Ham Street vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Baltonsborough parish | High Littleton parish |
| Population | 1,073 | 2,184 |
| Median property price | £485,000 | £383,250 |
| Sales (12 months) | 19 | 24 |
| Crime per 1,000 | 30 | 33 |
| Avg broadband (Mbps) | 50.4 | 142.6 |
| Full fibre (% of postcodes) | 8% | 92% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 88% | 73% |
| Active businesses | 43 | 122 |
| River/sea flood risk | Very low | Low |
| Nearest station | Castle Cary | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers