←Back to overview
Compare · Ham Street
Ham Street vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Baltonsborough parish | Orlestone parish |
| Population | 1,073 | 1,649 |
| Median property price | £485,000 | £400,000 |
| Sales (12 months) | 19 | 19 |
| Crime per 1,000 | 30 | 45 |
| Avg broadband (Mbps) | 50.4 | 60.1 |
| Full fibre (% of postcodes) | 8% | 20% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 43 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Castle Cary | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers