←Back to overview
Compare · Ham Street
Ham Street vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | Baltonsborough parish | Hanham parish |
| Population | 1,073 | 6,572 |
| Median property price | £485,000 | £352,500 |
| Sales (12 months) | 19 | 68 |
| Crime per 1,000 | 30 | 65 |
| Avg broadband (Mbps) | 50.4 | 198.4 |
| Full fibre (% of postcodes) | 8% | 94% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 43 | 381 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers