←Back to overview
Compare · Ham Street
Ham Street vs Hawkeridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hawkeridge Wiltshire |
|---|---|---|
| Local figures cover | Baltonsborough parish | Hawkeridge parish |
| Population | 1,073 | n/a |
| Median property price | £485,000 | £290,000 |
| Sales (12 months) | 19 | 24 |
| Crime per 1,000 | 30 | 84 |
| Avg broadband (Mbps) | 50.4 | 136.8 |
| Full fibre (% of postcodes) | 8% | 66% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 88% | 80% |
| Active businesses | 43 | 225 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Westbury (Wilts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers