←Back to overview
Compare · Ham Street
Ham Street vs Hazelbury Bryan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hazelbury Bryan Dorset |
|---|---|---|
| Local figures cover | Baltonsborough parish | Hazelbury Bryan parish |
| Population | 1,073 | 1,077 |
| Median property price | £485,000 | £417,500 |
| Sales (12 months) | 19 | 8 |
| Crime per 1,000 | 30 | 28 |
| Avg broadband (Mbps) | 50.4 | 66.9 |
| Full fibre (% of postcodes) | 8% | 100% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 43 | 58 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers