←Back to overview
Compare · Ham Street
Ham Street vs Heath House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Heath House Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Baltonsborough parish | Wedmore parish |
| Population | 1,073 | 3,288 |
| Median property price | £485,000 | £725,000 |
| Sales (12 months) | 19 | 45 |
| Crime per 1,000 | 30 | 33 |
| Avg broadband (Mbps) | 50.4 | 147.2 |
| Full fibre (% of postcodes) | 8% | 92% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 88% | 86% |
| Active businesses | 43 | 227 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers