←Back to overview
Compare · Ham Street
Ham Street vs Huish Episcopi
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Huish Episcopi Somerset |
|---|---|---|
| Local figures cover | Baltonsborough parish | Huish Episcopi parish |
| Population | 1,073 | 2,644 |
| Median property price | £485,000 | £295,000 |
| Sales (12 months) | 19 | 31 |
| Crime per 1,000 | 30 | 79 |
| Avg broadband (Mbps) | 50.4 | 70.8 |
| Full fibre (% of postcodes) | 8% | 51% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 43 | 103 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers