←Back to overview
Compare · Ham Street
Ham Street vs Hurcot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Street Baltonsborough parish, Somerset | Hurcot Somerton parish, Somerset |
|---|---|---|
| Local figures cover | Baltonsborough parish | Somerton parish |
| Population | 1,073 | 5,484 |
| Median property price | £485,000 | £292,000 |
| Sales (12 months) | 19 | 83 |
| Crime per 1,000 | 30 | 66 |
| Avg broadband (Mbps) | 50.4 | 75.6 |
| Full fibre (% of postcodes) | 8% | 28% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 88% | 93% |
| Active businesses | 43 | 394 |
| River/sea flood risk | Very low | Low |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers