←Back to overview
Compare · Hamstreet
Hamstreet vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Hadlow parish |
| Population | 1,649 | 3,935 |
| Median property price | £400,000 | £380,000 |
| Sales (12 months) | 24 | 41 |
| Crime per 1,000 | 43 | 40 |
| Avg broadband (Mbps) | 60.1 | 110.4 |
| Full fibre (% of postcodes) | 20% | 68% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 64 | 571 |
| River/sea flood risk | Low | Medium |
| Nearest station | Ham Street | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers