←Back to overview
Compare · Hamstreet
Hamstreet vs Ham Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Ham Street Baltonsborough parish, Somerset |
|---|---|---|
| Local figures cover | Orlestone parish | Baltonsborough parish |
| Population | 1,649 | 1,073 |
| Median property price | £400,000 | £485,000 |
| Sales (12 months) | 19 | 19 |
| Crime per 1,000 | 45 | 30 |
| Avg broadband (Mbps) | 60.1 | 50.4 |
| Full fibre (% of postcodes) | 20% | 8% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 64 | 43 |
| River/sea flood risk | Low | Very low |
| Nearest station | Ham Street | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers