←Back to overview
Compare · Hamstreet
Hamstreet vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Harrietsham Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Harrietsham parish |
| Population | 1,649 | 3,443 |
| Median property price | £400,000 | £375,000 |
| Sales (12 months) | 24 | 41 |
| Crime per 1,000 | 43 | 57 |
| Avg broadband (Mbps) | 60.1 | 93.6 |
| Full fibre (% of postcodes) | 20% | 73% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 64 | 160 |
| River/sea flood risk | Low | Very low |
| Nearest station | Ham Street | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers