←Back to overview
Compare · Hamstreet
Hamstreet vs Hartlip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Hartlip Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Hartlip parish |
| Population | 1,649 | 814 |
| Median property price | £400,000 | £505,000 |
| Sales (12 months) | 24 | 9 |
| Crime per 1,000 | 43 | 93 |
| Avg broadband (Mbps) | 60.1 | 160.4 |
| Full fibre (% of postcodes) | 20% | 91% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 64 | 57 |
| River/sea flood risk | Low | Very low |
| Nearest station | Ham Street | Newington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers