←Back to overview
Compare · Hamstreet
Hamstreet vs Hawkinge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Hawkinge Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Hawkinge parish |
| Population | 1,649 | 8,454 |
| Median property price | £400,000 | £345,000 |
| Sales (12 months) | 19 | 127 |
| Crime per 1,000 | 45 | 54 |
| Avg broadband (Mbps) | 60.1 | 171.8 |
| Full fibre (% of postcodes) | 20% | 96% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 96% |
| Active businesses | 64 | 544 |
| River/sea flood risk | Low | Very low |
| Nearest station | Ham Street | Folkestone West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers