←Back to overview
Compare · Hamstreet
Hamstreet vs Headcorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Headcorn Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Headcorn parish |
| Population | 1,649 | 4,277 |
| Median property price | £400,000 | £412,500 |
| Sales (12 months) | 19 | 55 |
| Crime per 1,000 | 45 | 82 |
| Avg broadband (Mbps) | 60.1 | 102.1 |
| Full fibre (% of postcodes) | 20% | 79% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 64 | 248 |
| River/sea flood risk | Low | High |
| Nearest station | Ham Street | Headcorn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers