←Back to overview
Compare · Hamstreet
Hamstreet vs Hinxhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstreet Orlestone parish, Kent | Hinxhill Wye with Hinxhill parish, Kent |
|---|---|---|
| Local figures cover | Orlestone parish | Wye with Hinxhill parish |
| Population | 1,649 | 2,454 |
| Median property price | £400,000 | £430,000 |
| Sales (12 months) | 19 | 34 |
| Crime per 1,000 | 45 | 58 |
| Avg broadband (Mbps) | 60.1 | 53.8 |
| Full fibre (% of postcodes) | 20% | 6% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 64 | 182 |
| River/sea flood risk | Low | Very low |
| Nearest station | Ham Street | Ashford International |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers